STOK UPDATE 2013 | ||||||||||
CADAR PENGANTIN | ||||||||||
BIL | CODE | |||||||||
1 | AUG CK1 | |||||||||
2 | AUG CK2 | |||||||||
SINGLE FITTED | QUEEN FITTED | |||||||||
BIL | CODE | BIL | CODE | |||||||
1 | 0411 SF | 1 | 0412-QF | |||||||
2 | 0531-SF | 2 | 0532-QF | |||||||
3 | 0551-SF | 3 | 0552-QF | |||||||
4 | 0561-SF | 4 | 0562-QF | |||||||
5 | 0801-SF | 5 | 0802-QF | |||||||
6 | 0871-SF | 6 | 0872-QF | |||||||
7 | 0941-SF | 7 | 0942-QF | |||||||
8 | 0991-SF | 8 | 0992-QF | |||||||
9 | 1121-SF | 9 | 1122-QF | |||||||
10 | 1141-SF | 10 | 1142-QF | |||||||
11 | 1151-SF | 11 | 1152-QF | |||||||
12 | 1161-SF | 12 | 1162-QF | |||||||
13 | 1171-SF | 13 | 1172-QF | |||||||
14 | 1181-SF | 14 | 1182-QF | |||||||
15 | 1191-SF | 15 | 1192-QF | |||||||
16 | 1201-SF | 16 | 1202-QF | |||||||
17 | 1211-SF | 17 | 1212-QF | |||||||
18 | 1261-SF | 18 | 1262-QF | |||||||
19 | 1271-SF | 19 | 1272-QF | |||||||
20 | 1281-SF | 20 | 1282-QF | |||||||
21 | 1291-SF | 21 | 1292-QF | |||||||
22 | 1301-SF | 22 | 1302-QF | |||||||
23 | 1311-SF | 23 | 1312-QF | |||||||
24 | 1321-SF | 24 | 1322-QF | |||||||
25 | 1331-SF | 25 | 1332-QF | |||||||
26 | 1341-SF | 26 | 1342-QF | |||||||
SINGLE DAN COMFORTER | QUEEN DAN COMFORTER | |||||||||
BIL | CODE | BIL | CODE | |||||||
1 | 0453-SS | 1 | 0414-QS | |||||||
2 | 0473-SS | 2 | 0534-QS | |||||||
3 | 0483-SS | 3 | 0554-QS | |||||||
4 | 0533-SS | 4 | 0564-QS | |||||||
5 | 0553-SS | 5 | 0574-QS | |||||||
6 | 0563-SS | 6 | 0584-QS | |||||||
7 | 0873-SS | 7 | 0804-QS | |||||||
8 | 0883-SS | 8 | 0844-QS | |||||||
9 | 0943-SS | 9 | 0864-QS | |||||||
10 | 0993-SS | 10 | 0874-QS | |||||||
11 | 1123-SS | 11 | 0944-QS | |||||||
12 | 1143-SS | 12 | 0994-QS | |||||||
13 | 1163-SS | 13 | 1124-QS | |||||||
14 | 1183-SS | 14 | 1144-QS | |||||||
15 | 1203-SS | 15 | 1154-QS | |||||||
16 | 1213-SS | 16 | 1164-QS | |||||||
17 | 1333-SS | 17 | 1174-QS | |||||||
18 | 1343-SS | 18 | 1184-QS | |||||||
19 | 1194-QS | |||||||||
20 | 1204-QS | |||||||||
21 | 1214-QS | |||||||||
22 | 1224-QS | |||||||||
23 | 1234-QS | |||||||||
24 | 1244-QS | |||||||||
25 | 1254-QS | |||||||||
26 | 1264-QS | |||||||||
27 | 1274-QS | |||||||||
28 | 284-QS | |||||||||
29 | 1294-QS | |||||||||
30 | 1304-QS | |||||||||
31 | 1314-QS | |||||||||
32 | 1324-QS | |||||||||
33 | 1334-QS | |||||||||
34 | 1344-QS | |||||||||
35 | 1354-QS | |||||||||
36 | 1364-QS | |||||||||
37 | 1374-QS | |||||||||
38 | 1384-QS | |||||||||
QUEEN BEROPOL | BANTAL SERBAGUNA | |||||||||
BIL | CODE | BIL | CODE | |||||||
1 | 0415-QR | 1 | TIO 041 | |||||||
2 | 0575-QR | 2 | TIO 053 | |||||||
3 | 0585-QR | 3 | TIO 055 | |||||||
4 | 0805-QR | 4 | TIO 056 | |||||||
5 | 0845-QR | 5 | TIO 080 | |||||||
6 | 0865-QR | 6 | TIO 087 | |||||||
7 | 0875-QR | 7 | TIO 094 | |||||||
8 | 1125-QR | 8 | TIO 099 | |||||||
9 | 1145-QR | 9 | TIO 112 | |||||||
10 | 1155-QR | 10 | TIO 114 | |||||||
11 | 1175-QR | 11 | TIO 115 | |||||||
12 | 1185-QR | 12 | TIO 116 | |||||||
13 | 1195-QR | 13 | TIO 117 | |||||||
14 | 1205-QR | 14 | TIO 118 | |||||||
15 | 1215-QR | 15 | TIO 119 | |||||||
16 | 1225-QR | 16 | TIO 120 | |||||||
17 | 1235-QR | 17 | TIO 121 | |||||||
18 | 1245-QR | 18 | TIO 126 | |||||||
19 | 1255-QR | 19 | TIO 127 | |||||||
20 | 1265-QR | 20 | TIO 128 | |||||||
21 | 1275-QR | 21 | TIO 129 | |||||||
22 | 1285-QR | 22 | TIO 130 | |||||||
23 | 1295-QR | 23 | TIO 131 | |||||||
24 | 1305-QR | 24 | TIO 132 | |||||||
25 | 315-QR | 25 | TIO 133 | |||||||
26 | 1325-QR | 26 | TIO 134 | |||||||
27 | 1335-QR | |||||||||
28 | 1345-QR | |||||||||
LANGSIR PINTU BEROPOL | SARUNG KUSYEN KECIL | |||||||||
BIL | CODE | BIL | CODE | |||||||
1 | LP 041 | 1 | CC 041 | |||||||
2 | LP 080 | 2 | CC 080 | |||||||
3 | LP 084 | 3 | CC 114 | |||||||
4 | LP 086 | 4 | CC 115 | |||||||
5 | LP 114 | 5 | CC 116 | |||||||
6 | LP 115 | 6 | CC 117 | |||||||
7 | LP 122 | 7 | CC 118 | |||||||
8 | LP 123 | 8 | CC 119 | |||||||
9 | LP 124 | |||||||||
10 | LP 125 | |||||||||
QUEEN BERQURLTING | AKSESORI | |||||||||
BIL | CODE | BIL | CODE | |||||||
1 | 0416-BQ | 1 | AM6 041 | |||||||
2 | 0806-BQ | 2 | AM6 044 | |||||||
3 | 0946-BQ | 3 | AM6 094 | |||||||
4 | 1146-BQ | 4 | AM8 041 | |||||||
5 | 1156-BQ | 5 | AM8 044 | |||||||
6 | 1176-BQ | 6 | AM8 094 | |||||||
7 | 1186-BQ | 7 | AMRT 041 | |||||||
8 | 1196-BQ | 8 | AMRT 044 | |||||||
9 | 1226-BQ | 9 | AMRT 094 | |||||||
10 | 1236-BQ | 10 | APS 041 | |||||||
11 | 1246-BQ | 11 | APS 044 | |||||||
12 | 1256-BQ | 12 | APS 094 | |||||||
13 | 1276-BQ | 13 | KT 041 | |||||||
14 | 1286-BQ | 14 | KT 094 | |||||||
15 | 1296-BQ | 15 | PPS 041 | |||||||
16 | 1306-BQ | 16 | PPS 094 | |||||||
17 | 1316-BQ | 17 | SB 041 | |||||||
18 | 1326-BQ | 18 | SB 094 | |||||||
19 | SBS 041 | |||||||||
20 | SBS 044 | |||||||||
21 | SBS 094 | |||||||||
22 | ST 041 | |||||||||
23 | ST 094 | |||||||||
BLANGKET PELBAGAI GUNA | QUEEN BEROPOL SPECIAL | |||||||||
BIL | CODE | BIL | CODE | |||||||
1 | MP041 | 1 | 0587-CL | |||||||
2 | MP045 | 2 | 0867-CL | |||||||
3 | MP052 | 3 | 1357-CL | |||||||
4 | MP053 | 4 | 1367-CL | |||||||
5 | MP056 | 5 | 1377-CL | |||||||
6 | MP082 | 6 | 1387-CL | |||||||
PILLOW&PROTECTPR | ||||||||||
BIL | CODE | |||||||||
1 | RMK-P | |||||||||
2 | RMQ-P | |||||||||
3 | RMS-P | |||||||||
4 | RPC-P | |||||||||
LANGSIR TINGKAP 2 PANEL | LANGSIR TINGKAP 3 PANEL | |||||||||
BIL | CODE | BIL | CODE | |||||||
1 | 2W041 | 1 | 3W041 | |||||||
2 | 2W057 | 2 | 3W057 | |||||||
3 | 2W058 | 3 | 3W058 | |||||||
4 | 2W080 | 4 | 3W080 | |||||||
5 | 2W084 | 5 | 3W084 | |||||||
6 | 2W086 | 6 | 3W086 | |||||||
7 | 2W087 | 7 | 3W094 | |||||||
8 | 2W094 | 8 | 3W114 | |||||||
9 | 2W112 | 9 | 3W115 | |||||||
10 | 2W114 | 10 | 3W116 | |||||||
11 | 2W115 | 11 | 3W117 | |||||||
12 | 2W116 | 12 | 3W118 | |||||||
13 | 2W117 | 13 | 3W119 | |||||||
14 | 2W118 | 14 | 3W120 | |||||||
15 | 2W119 | 15 | 3W122 | |||||||
16 | 2W120 | 16 | 3W123 | |||||||
17 | 2W122 | 17 | 3W124 | |||||||
18 | 2W123 | 18 | 3W125 | |||||||
19 | 2W124 | 19 | 3W135 | |||||||
20 | 2W125 | 20 | 3W136 | |||||||
21 | 2W133 | 21 | 3W137 | |||||||
22 | 2W134 | 22 | 3W138 | |||||||
23 | 2W135 | |||||||||
24 | 2W136 | |||||||||
25 | 2W137 | |||||||||
26 | 2W138 | |||||||||
LANGSIR PINTU 3 PANEL | LANGSIR PINTU 3 PANEL | |||||||||
BIL | CODE | BIL | CODE | |||||||
1 | 3D041 | 1 | 4D041 | |||||||
2 | 3D057 | 2 | 4D057 | |||||||
3 | 3D058 | 3 | 4D058 | |||||||
4 | 3D080 | 4 | 4D080 | |||||||
5 | 3D084 | 5 | 4D084 | |||||||
6 | 3D086 | 6 | 4D086 | |||||||
7 | 3D094 | 7 | 4D094 | |||||||
8 | 3D114 | 8 | 4D114 | |||||||
9 | 3D115 | 9 | 4D115 | |||||||
10 | 3D116 | 10 | 4D116 | |||||||
11 | 3D118 | 11 | 4D117 | |||||||
12 | 3D119 | 12 | 4D118 | |||||||
13 | 3D122 | 13 | 4D119 | |||||||
14 | 3D123 | 14 | 4D122 | |||||||
15 | 3D124 | 15 | 4D123 | |||||||
16 | 3D125 | 16 | 4D124 | |||||||
17 | 4D125 | |||||||||
18 | 4DO58 | |||||||||
STOK UPDATE 2013 | ||||||||||
LANGSIR PINTU JACQUARD 2 PANEL | LANGSIR PINTU JACQUARD 3 PANEL | |||||||||
BIL | CODE | BIL | CODE | |||||||
1 | JC 2 071 | 1 | JC 3 071 | |||||||
2 | JC 2 072 | 2 | JC 3 072 | |||||||
3 | JC 2 073 | 3 | JC 3 073 | |||||||
4 | JC 2 074 | 4 | JC 3 074 | |||||||
LANGSIR PINTU JACQUARD 4 PANEL | LANGSIR TINGKAP 2 PANEL BEROPOL | |||||||||
BIL | CODE | BIL | CODE | |||||||
1 | JC 4 071 | 1 | 005-T2P | |||||||
2 | JC 4 072 | 2 | 041-T2P | |||||||
3 | JC 4 073 | 3 | 020-T2P | |||||||
4 | JC 4 074 | 4 | 103-T2P | |||||||
LANGSIR TINGKAP 3 PANEL BEROPOL | ||||||||||
BIL | CODE | |||||||||
1 | 005-T3P | |||||||||
2 | 013-T3P | |||||||||
3 | 041-T3P |
Home Pace
Selamat Datang
UPDATE STOK 2013
Subscribe to:
Posts (Atom)
No comments:
Post a Comment